I'm waiting on a large file to transfer over a VPN. While waiting, I'm cruising and look what I found at P6's place. These are labor force participation rate statistics.
| Series Id: LNU01300006 Not Seasonally Adjusted Series title: (Unadj) Labor Force Participation Rate - Black or African American Labor force status: Civilian labor force participation rate Type of data: Percent Age: 16 years and over Race: Black or African American |
|||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 63.0 | 62.4 | 63.4 | 63.4 | 64.0 | 64.6 | 66.0 | 65.4 | 63.9 | 64.8 | 64.4 | 64.1 | 64.1 |
| 1997 | 63.5 | 63.5 | 64.1 | 63.8 | 64.2 | 65.1 | 66.1 | 66.4 | 65.2 | 64.8 | 64.7 | 64.9 | 64.7 |
| 1998 | 64.2 | 64.5 | 65.4 | 64.9 | 64.6 | 66.5 | 67.3 | 66.1 | 65.4 | 66.2 | 66.1 | 65.7 | 65.6 |
| 1999 | 65.3 | 64.8 | 65.2 | 65.2 | 65.5 | 66.3 | 67.3 | 66.2 | 66.1 | 66.1 | 66.2 | 65.8 | 65.8 |
| 2000 | 65.8 | 66.3 | 65.9 | 65.6 | 65.7 | 66.3 | 66.5 | 65.7 | 64.8 | 65.5 | 66.1 | 65.8 | 65.8 |
| 2001 | 65.2 | 64.8 | 65.5 | 65.0 | 65.1 | 66.1 | 66.3 | 65.5 | 65.1 | 65.0 | 64.9 | 65.3 | 65.3 |
| 2002 | 64.4 | 64.4 | 64.6 | 64.8 | 65.0 | 65.3 | 65.0 | 64.7 | 64.9 | 64.8 | 64.4 | 64.9 | 64.8 |
| 2003 | 63.8 | 63.8 | 63.7 | 64.2 | 64.6 | 65.6 | 65.3 | 64.6 | 64.4 | 64.2 | 64.2 | 63.4 | 64.3 |
| 2004 | 63.5 | 62.8 | 63.7 | 63.1 | 63.0 | 64.1 | 65.2 | 64.3 | 63.9 | 64.5 | 64.1 | 63.8 | 63.8 |
| 2005 | 62.9 | 62.8 | 63.2 | 63.5 | 64.2 | 65.6 | 65.8 | 64.9 | 64.3 | 64.7 | 64.4 | 63.6 | 64.2 |
| 2006 | 62.6 | 63.6 | |||||||||||
And white folks:
| Series Id: LNU01300003 Not Seasonally Adjusted Series title: (Unadj) Labor Force Participation Rate - White Labor force status: Civilian labor force participation rate Type of data: Percent Age: 16 years and over Race: White |
|||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 66.3 | 66.7 | 66.9 | 66.7 | 67.1 | 67.8 | 68.2 | 67.5 | 67.2 | 67.4 | 67.4 | 67.2 | 67.2 |
| 1997 | 66.9 | 67.0 | 67.3 | 67.1 | 67.4 | 68.2 | 68.4 | 67.8 | 67.3 | 67.5 | 67.5 | 67.3 | 67.5 |
| 1998 | 66.9 | 67.0 | 67.1 | 66.8 | 67.3 | 67.9 | 68.0 | 67.6 | 67.3 | 67.3 | 67.3 | 67.2 | 67.3 |
| 1999 | 67.0 | 67.1 | 67.1 | 66.9 | 67.2 | 68.0 | 68.1 | 67.6 | 67.0 | 67.2 | 67.2 | 67.3 | 67.3 |
| 2000 | 67.0 | 67.2 | 67.3 | 67.3 | 67.1 | 67.9 | 67.8 | 67.4 | 67.0 | 67.0 | 67.0 | 67.1 | 67.3 |
| 2001 | 67.0 | 67.1 | 67.3 | 66.9 | 66.8 | 67.5 | 67.6 | 66.9 | 66.8 | 67.0 | 66.9 | 66.8 | 67.0 |
| 2002 | 66.5 | 66.9 | 66.8 | 66.7 | 66.8 | 67.4 | 67.5 | 67.1 | 66.7 | 66.8 | 66.5 | 66.3 | 66.8 |
| 2003 | 66.3 | 66.5 | 66.5 | 66.5 | 66.4 | 67.2 | 67.0 | 66.6 | 66.1 | 66.3 | 66.4 | 66.1 | 66.5 |
| 2004 | 66.0 | 66.1 | 66.1 | 66.0 | 66.2 | 66.9 | 67.0 | 66.5 | 66.0 | 66.2 | 66.3 | 66.1 | 66.3 |
| 2005 | 65.8 | 66.0 | 65.9 | 66.1 | 66.3 | 66.7 | 66.9 | 66.7 | 66.3 | 66.4 | 66.4 | 66.2 | 66.3 |
| 2006 | 66.0 | 66.0 | |||||||||||
Hmmmm....
I'll have to get back to this.
Recent Comments